Bloodline Champions Calculator
Tweet
HOME
About Us & Contact
WARNING: You have to enable your JavaScript in order to use the calculator
Trait Points
0
/25
Amethyst (+16 Focus, +10 Vitality, +10 Expertise)
Diamond (+16 Swiftness, +10 Vitality, +10 Speed)
Emerald (+16 Vitality, +10 Focus, +10 Power)
Ruby (+16 Power, +10 Speed, +10 Expertise)
Sapphire (+16 Speed, +10 Swiftness, +10 Power)
Topaz (+16 Expertise, +10 Focus, +10 Power)
Amethyst (+16 Focus, +10 Vitality, +10 Expertise)
Diamond (+16 Swiftness, +10 Vitality, +10 Speed)
Emerald (+16 Vitality, +10 Focus, +10 Power)
Ruby (+16 Power, +10 Speed, +10 Expertise)
Sapphire (+16 Speed, +10 Swiftness, +10 Power)
Topaz (+16 Expertise, +10 Focus, +10 Power)
Amethyst (+16 Focus, +10 Vitality, +10 Expertise)
Diamond (+16 Swiftness, +10 Vitality, +10 Speed)
Emerald (+16 Vitality, +10 Focus, +10 Power)
Ruby (+16 Power, +10 Speed, +10 Expertise)
Sapphire (+16 Speed, +10 Swiftness, +10 Power)
Topaz (+16 Expertise, +10 Focus, +10 Power)
Amethyst (+16 Focus, +10 Vitality, +10 Expertise)
Diamond (+16 Swiftness, +10 Vitality, +10 Speed)
Emerald (+16 Vitality, +10 Focus, +10 Power)
Ruby (+16 Power, +10 Speed, +10 Expertise)
Sapphire (+16 Speed, +10 Swiftness, +10 Power)
Topaz (+16 Expertise, +10 Focus, +10 Power)
Amethyst (+16 Focus, +10 Vitality, +10 Expertise)
Diamond (+16 Swiftness, +10 Vitality, +10 Speed)
Emerald (+16 Vitality, +10 Focus, +10 Power)
Ruby (+16 Power, +10 Speed, +10 Expertise)
Sapphire (+16 Speed, +10 Swiftness, +10 Power)
Topaz (+16 Expertise, +10 Focus, +10 Power)
Amethyst (+16 Focus, +10 Vitality, +10 Expertise)
Diamond (+16 Swiftness, +10 Vitality, +10 Speed)
Emerald (+16 Vitality, +10 Focus, +10 Power)
Ruby (+16 Power, +10 Speed, +10 Expertise)
Sapphire (+16 Speed, +10 Swiftness, +10 Power)
Topaz (+16 Expertise, +10 Focus, +10 Power)
Amethyst (+16 Focus, +10 Vitality, +10 Expertise)
Diamond (+16 Swiftness, +10 Vitality, +10 Speed)
Emerald (+16 Vitality, +10 Focus, +10 Power)
Ruby (+16 Power, +10 Speed, +10 Expertise)
Sapphire (+16 Speed, +10 Swiftness, +10 Power)
Topaz (+16 Expertise, +10 Focus, +10 Power)
Amethyst (+16 Focus, +10 Vitality, +10 Expertise)
Diamond (+16 Swiftness, +10 Vitality, +10 Speed)
Emerald (+16 Vitality, +10 Focus, +10 Power)
Ruby (+16 Power, +10 Speed, +10 Expertise)
Sapphire (+16 Speed, +10 Swiftness, +10 Power)
Topaz (+16 Expertise, +10 Focus, +10 Power)
Amethyst (+16 Focus, +10 Vitality, +10 Expertise)
Diamond (+16 Swiftness, +10 Vitality, +10 Speed)
Emerald (+16 Vitality, +10 Focus, +10 Power)
Ruby (+16 Power, +10 Speed, +10 Expertise)
Sapphire (+16 Speed, +10 Swiftness, +10 Power)
Topaz (+16 Expertise, +10 Focus, +10 Power)
Amethyst (+16 Focus, +10 Vitality, +10 Expertise)
Diamond (+16 Swiftness, +10 Vitality, +10 Speed)
Emerald (+16 Vitality, +10 Focus, +10 Power)
Ruby (+16 Power, +10 Speed, +10 Expertise)
Sapphire (+16 Speed, +10 Swiftness, +10 Power)
Topaz (+16 Expertise, +10 Focus, +10 Power)
Amethyst (+16 Focus, +10 Vitality, +10 Expertise)
Diamond (+16 Swiftness, +10 Vitality, +10 Speed)
Emerald (+16 Vitality, +10 Focus, +10 Power)
Ruby (+16 Power, +10 Speed, +10 Expertise)
Sapphire (+16 Speed, +10 Swiftness, +10 Power)
Topaz (+16 Expertise, +10 Focus, +10 Power)
Amethyst (+16 Focus, +10 Vitality, +10 Expertise)
Diamond (+16 Swiftness, +10 Vitality, +10 Speed)
Emerald (+16 Vitality, +10 Focus, +10 Power)
Ruby (+16 Power, +10 Speed, +10 Expertise)
Sapphire (+16 Speed, +10 Swiftness, +10 Power)
Topaz (+16 Expertise, +10 Focus, +10 Power)
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
Power:
0
Vitality:
0
Expertise:
0
Speed:
0
Focus:
0
Swiftness:
0
Suggest this build for:
Select a category...
Alchemist
Astronomer
Blood Priest
Engineer
Glutton
Grimrog
Guardian
Gunner
Harbinger
Headhunter
Herald of Insight
Igniter
Inhibitor
Metal Warden
Nomad
Psychopomp
Ranid Assassin
Ravener
Reaver
Seeker
Spear Master
Stalker
Stormcaller
Thorn
Vanguard
-> Generic Healing
-> Generic Melee
-> Generic Ranged
-> Generic Tank
(When enough suggestion will be submitted We will add statistics about community's preferences!)